Name | GLN | Send | Receive |
---|---|---|---|
AGH Solutions Limited | 5055209300005 | Purchase Order 3 | Credit Note 3 Despatch Advice 3 Invoice 3 Order Response 3 |
Airedale NHS Foundation Trust | 5055209300005 | Purchase Order 3 | Credit Note 3 Despatch Advice 3 Invoice 3 Order Response 3 |
Alder Hey Childrens Hospital Foundation Trust | 5055236600000 | Purchase Order 3 | Credit Note 3 Despatch Advice 3 Invoice 3 Order Response 3 |
Calderdale and Huddersfield NHS Foundation Trust | 5055215600007 | Purchase Order 3 | Credit Note 3 Despatch Advice 3 Invoice 3 Order Response 3 |
Derby Teaching Hospitals NHS Foundation Trust | 5055205683331 | Purchase Order 3 | Order Response 3 |
Leeds Teaching Hospitals NHS Trust | 5055218800008 | Purchase Order 2 | Invoice 3 Order Response 2 |
Northumbria Healthcare Facilities Management Ltd | 5055232100016 | Purchase Order 3 | Credit Note 3 Despatch Advice 3 Invoice 3 Order Response 3 |
North Cumbria Integrated Care NHS Foundation Trust | 5055231100000 | Purchase Order 3 | Credit Note 3 Despatch Advice 3 Invoice 3 Order Response 3 |
NHS Supply Chain | 5026744000002 | Purchase Order 2 | Credit Note 3 Despatch Advice 2 Invoice 3 Order Response 2 |
North Tees and Hartlepool NHS Foundation Trust | 5055227600002 | TBC | TBC |
North West Ambulance Services | 5055236800004 | Purchase Order 3 | Credit Note 3 Despatch Advice 3 Invoice 3 Order Response 3 |
Northumbria Healthcare NHS Foundation Trust | 5055232100009 | Purchase Order 3 | Credit Note 3 Despatch Advice 3 Invoice 3 Order Response 3 |
The Newcastle upon Tyne Hospitals NHS Foundation Trust | 5055235500004 | Purchase Order 3 | Credit Note 3 Despatch Advice 3 Invoice 3 Order Response 3 |
Oxford University Hospitals NHS Foundation Trust | 5055217200007 | Purchase Order 3 | Credit Note 3 Despatch Advice 3 Invoice 3 Order Response 3 |
Royal Cornwall Hospitals NHS Trust | 5060142030001 | Purchase Order 2 | Invoice 3 Order Response 2 |
Salisbury NHS Foundation Trust | 5055232800008 | Purchase Order 2 | Invoice 3 Order Response 2 |
The Newcastle upon Tyne Hospitals NHS Foundation Trust | 5055235500004 | Purchase Order 3 | Credit Note 3 Despatch Advice 3 Invoice 3 Order Response 3 |
UCLH NHS Foundation Trust | 5055209500009 | Purchase Order 3 | Credit Note 3 Despatch Advice 3 Invoice 3 Order Response 3 |
Wirral University Teaching Hospital | 5055210700009 | Purchase Order 3 | Credit Note 3 Despatch Advice 3 Invoice 3 Order Response 3 |
York Teaching Hospitals Foundation Trust | 5055219500006 | Purchase Order 3 | Credit Note 3 Despatch Advice 3 Invoice 3 Order Response 3 |
Name | GLN | Send | Receive |
---|---|---|---|
Aintree University Hospital NHS Foundation Trust | 5055214700005 | Credit Note 3 Invoice 3 |
|
Mid Yorkshire Hospitals NHS Trust | 5055235600001 | Credit Note 3 Invoice 3 |
|
North Cumbria University Hospitals NHS Trust | 5055231100000 | Credit Note 3 Invoice 3 |
|
Queen Victoria Hospital NHS Foundation Trust | 5055238600008 | Credit Note 3 Invoice 3 |
|
Royal Liverpool And Broadgreen University Hospitals NHS Trust | 5055210900003 | Credit Note 3 Invoice 3 |
Important note about version numbers shown in the above lists
Cookie Notice
This website uses cookies to ensure you get the best experience on our website